Kolhapur Municipal Corporation
सत्यमेव जयते
मुख्यपृष्ठ
RTS Service Dashboard
Grievance Dashboard
Property Tax Dashboard
Data is up to 21-07-2026 11:59 PM

RTS Service Dashboard

LICENSE DEPARTMENT
Sr. Service Name Applications Received/Total Applications Pending By Department Applications Pending By Citizen Applications Approved Applications Rejected
0-7 Days 8-15 Days 16-30 Days >30 Days
1 Renewal Licence 4988 46 220 4607 159 20 0 156
2 New License 156 83 5 7 12 13 11 30
3 Cancel Trade License 27 12 15 2 5 4 4 0
4 Licence Name Transfer In Relation 23 4 2 5 4 3 1 6
5 License Business Name Change 12 2 1 1 4 2 0 3
6 Licence Trade Name Change 9 2 0 2 0 1 0 4
7 License Name transfer of a third party 4 1 0 2 1 0 0 0
8 Licence Partner Name Add 3 1 0 0 0 0 1 1

WATER DEPARTMENT
Sr. Service Name Applications Received/Total Applications Pending By Department Applications Pending By Citizen Applications Approved Applications Rejected
0-7 Days 8-15 Days 16-30 Days >30 Days
1 Change of Meter 1145 234 13 19 306 429 127 16
2 Water New Connection 662 277 91 1 30 98 155 8
3 Certificate of No Dues 378 15 12 263 68 16 6 10
4 Change of Name 293 30 68 127 74 44 4 14
5 Water Meter Reconnection 167 42 29 6 21 42 24 1
6 Water Meter Disconnection 145 66 13 2 4 19 33 5
7 Water Meter Inspection 37 0 8 5 7 9 6 2
8 Drainage Connection 28 2 2 10 4 4 0 8
9 Water Pressure Capacity Complaint 15 0 0 15 0 0 0 0
10 Faulty Meter Complaint 6 0 0 2 0 0 0 4
11 Change Of Usage 5 1 0 0 0 0 1 3
12 Water Quality Complaint 1 0 0 1 0 0 0 0

FIRE DEPARTMENT
Sr. Service Name Applications Received/Total Applications Pending By Department Applications Pending By Citizen Applications Approved Applications Rejected
0-7 Days 8-15 Days 16-30 Days >30 Days
1 Hospital Renewal NOC 152 1 6 126 8 1 8 0
2 New Hospital NOC 4 0 1 3 0 0 0 0
3 Certification of Seasonal Toys, Stalls, Meetings, Circuses, Exhibitions etc. 1 0 0 1 0 0 0 0
4 Fire Noc Bed Correction 1 0 0 0 1 0 0 0
5 Fire Noc Hospital Name Change 1 0 1 1 0 0 0 0

MARRIAGE DEPARTMENT
Sr. Service Name Applications Received/Total Applications Pending By Department Applications Pending By Citizen Applications Approved Applications Rejected
1 MARRIAGE CERTIFICATE 642 9 64 564 5

HORDING DEPARTMENT
Sr. Service Name Applications Received/Total Applications Pending By Department Applications Pending By Citizen Applications Approved Applications Rejected
0-7 Days 8-15 Days 16-30 Days >30 Days