Kolhapur Municipal Corporation
सत्यमेव जयते
मुख्यपृष्ठ
RTS Service Dashboard
Grievance Dashboard
Property Tax Dashboard
Data is up to 03-07-2026 11:59 PM

RTS Service Dashboard

LICENSE DEPARTMENT
Sr. Service Name Applications Received/Total Applications Pending Applications Approved Applications Rejected
0-7 Days 8-15 Days 16-30 Days >30 Days
1 Renewal Licence 4885 55 4534 134 10 0 152
2 New License 117 49 7 11 12 10 28
3 Cancel Trade License 24 9 2 5 4 4 0
4 Licence Name Transfer In Relation 21 4 5 4 3 1 4
5 License Business Name Change 10 0 1 4 2 0 3
6 Licence Trade Name Change 9 2 2 0 1 0 4
7 License Name transfer of a third party 3 0 2 1 0 0 0
8 Licence Partner Name Add 3 1 0 0 0 1 1

WATER DEPARTMENT
Sr. Service Name Applications Received/Total Applications Pending Applications Approved Applications Rejected
0-7 Days 8-15 Days 16-30 Days >30 Days
1 Change of Meter 993 278 17 280 320 83 15
2 Water New Connection 576 342 1 28 77 121 7
3 Certificate of No Dues 337 17 233 59 14 4 10
4 Change of Name 254 16 116 68 41 3 10
5 Water Meter Reconnection 160 82 5 18 38 16 1
6 Water Meter Disconnection 125 79 2 4 15 21 4
7 Water Meter Inspection 32 5 5 6 9 5 2
8 Drainage Connection 24 6 9 4 4 0 1
9 Water Pressure Capacity Complaint 15 11 4 0 0 0 0
10 Faulty Meter Complaint 6 0 2 0 0 0 4
11 Change Of Usage 5 2 0 0 0 1 2
12 Water Quality Complaint 1 1 0 0 0 0 0

FIRE DEPARTMENT
Sr. Service Name Applications Received/Total Applications Pending Applications Approved Applications Rejected
0-7 Days 8-15 Days 16-30 Days >30 Days
1 Hospital Renewal NOC 134 10 108 7 0 8 0
2 Certification of Seasonal Toys, Stalls, Meetings, Circuses, Exhibitions etc. 1 0 1 0 0 0 0
3 Fire Noc Bed Correction 1 0 0 1 0 0 0
4 Fire Noc Hospital Name Change 1 0 1 0 0 0 0

MARRIAGE DEPARTMENT
Sr. Service Name Applications Received/Total Applications Pending By Department Applications Pending By Citizen Applications Approved Applications Rejected
1 MARRIAGE CERTIFICATE 526 18 49 456 3

HORDING DEPARTMENT
Sr. Service Name Applications Received/Total Applications Pending Applications Approved Applications Rejected
0-7 Days 8-15 Days 16-30 Days >30 Days