Kolhapur Municipal Corporation
सत्यमेव जयते
मुख्यपृष्ठ
RTS Service Dashboard
Grievance Dashboard
Property Tax Dashboard
Data is up to 16-02-2026 11:59 PM

RTS Service Dashboard

LICENSE DEPARTMENT
Sr. Service Name Applications Received/Total Applications Pending Applications Approved Applications Rejected
0-7 Days 8-15 Days 16-30 Days >30 Days
1 Renewal Licence 6135 38 5502 50 33 3 508
2 New License 439 85 20 36 37 64 197
3 Cancel Trade License 100 21 16 18 17 12 16
4 Licence Name Transfer In Relation 48 3 5 8 9 6 17
5 License Business Name Change 20 1 1 4 6 0 8
6 License Name transfer of a third party 17 1 3 3 6 1 3
7 Licence Trade Name Change 15 3 0 1 1 2 8
8 Licence Partner Name Add 14 2 1 3 1 1 6

WATER DEPARTMENT
Sr. Service Name Applications Received/Total Applications Pending Applications Approved Applications Rejected
0-7 Days 8-15 Days 16-30 Days >30 Days
1 Change of Meter 1230 211 75 302 347 237 58
2 Water New Connection 1210 354 17 83 177 563 16
3 Certificate of No Dues 974 15 753 106 24 7 69
4 Change of Name 419 22 228 93 44 19 13
5 Water Meter Disconnection 187 88 5 19 24 34 17
6 Water Meter Reconnection 101 31 3 16 20 25 6
7 Drainage Connection 38 10 10 7 7 1 3
8 Change Of Usage 8 1 0 0 0 0 7
9 Faulty Meter Complaint 7 4 2 0 0 0 1
10 Water Pressure Capacity Complaint 6 1 5 0 0 0 0
11 Plumber Renew License 1 0 0 1 0 0 0
12 Change of Meter 1230 211 75 302 347 237 58
13 Water New Connection 1210 354 17 83 177 563 16
14 Certificate of No Dues 974 15 753 106 24 7 69
15 Change of Name 419 22 228 93 44 19 13
16 Water Meter Disconnection 187 88 5 19 24 34 17
17 Water Meter Reconnection 101 31 3 16 20 25 6
18 Drainage Connection 38 10 10 7 7 1 3
19 Change Of Usage 8 1 0 0 0 0 7
20 Faulty Meter Complaint 7 4 2 0 0 0 1
21 Water Pressure Capacity Complaint 6 1 5 0 0 0 0
22 Plumber Renew License 1 0 0 1 0 0 0

FIRE DEPARTMENT
Sr. Service Name Applications Received/Total Applications Pending Applications Approved Applications Rejected
0-7 Days 8-15 Days 16-30 Days >30 Days
1 Hospital Renewal NOC 186 5 151 21 6 2 0
2 New Hospital NOC 21 2 18 0 0 0 0
3 Certification of Seasonal Toys, Stalls, Meetings, Circuses, Exhibitions etc. 4 0 2 0 0 0 2
4 Fire Noc Bed Correction 4 0 4 0 0 0 0
5 Fire Noc Hospital Name Change 3 0 2 1 0 0 0
6 Fire Noc Dr. Name Correction 1 0 1 0 0 0 0

MARRIAGE DEPARTMENT
Sr. Service Name Applications Received/Total Applications Pending By Department Applications Pending By Citizen Applications Approved Applications Rejected
1 MARRIAGE CERTIFICATE 1871 0 116 1720 35

HORDING DEPARTMENT
Sr. Service Name Applications Received/Total Applications Pending Applications Approved Applications Rejected
0-7 Days 8-15 Days 16-30 Days >30 Days