सत्यमेव जयते
मुख्यपृष्ठ
RTS Service Dashboard
Grievance Dashboard
Data is up to 31-12-2025 11:59 PM

RTS Service Dashboard

LICENSE DEPARTMENT
Sr. Service Name Applications Received/Total Applications Pending Applications Approved Applications Rejected
0-7 Days 8-15 Days 16-30 Days >30 Days
1 Renewal Licence 5865 13 5276 50 32 0 494
2 New License 542 234 15 32 34 43 184
3 Cancel Trade License 80 15 15 16 16 8 10
4 Licence Name Transfer In Relation 42 5 4 5 8 4 16
5 License Business Name Change 16 0 1 3 5 0 7
6 License Name transfer of a third party 16 2 3 2 5 1 3
7 Licence Trade Name Change 14 2 0 1 1 2 8
8 Licence Partner Name Add 10 0 1 2 1 1 5

WATER DEPARTMENT
Sr. Service Name Applications Received/Total Applications Pending Applications Approved Applications Rejected
0-7 Days 8-15 Days 16-30 Days >30 Days
1 Water New Connection 1148 486 13 68 134 431 16
2 Certificate of No Dues 941 106 652 97 21 5 60
3 Change of Meter 891 356 15 167 227 91 35
4 Change of Name 361 42 184 71 39 14 11
5 Water Meter Disconnection 136 93 2 13 11 10 7
6 Water Meter Reconnection 75 33 2 6 11 17 6
7 Drainage Connection 35 13 10 5 4 0 3
8 Faulty Meter Complaint 31 28 2 0 0 0 1
9 Water Pressure Capacity Complaint 9 4 5 0 0 0 0
10 Change Of Usage 7 6 0 0 0 0 1
11 Water Connection Size Change 2 2 0 0 0 0 0
12 Water Quality Complaint 1 1 0 0 0 0 0
13 Plumber Renew License 1 0 0 1 0 0 0
14 Unauthorized Tap Connection Complaint 1 1 0 0 0 0 0
15 Water New Connection 1148 486 13 68 134 431 16
16 Certificate of No Dues 941 106 652 97 21 5 60
17 Change of Meter 891 356 15 167 227 91 35
18 Change of Name 361 42 184 71 39 14 11
19 Water Meter Disconnection 136 93 2 13 11 10 7
20 Water Meter Reconnection 75 33 2 6 11 17 6
21 Drainage Connection 35 13 10 5 4 0 3
22 Faulty Meter Complaint 31 28 2 0 0 0 1
23 Water Pressure Capacity Complaint 9 4 5 0 0 0 0
24 Change Of Usage 7 6 0 0 0 0 1
25 Water Connection Size Change 2 2 0 0 0 0 0
26 Water Quality Complaint 1 1 0 0 0 0 0
27 Plumber Renew License 1 0 0 1 0 0 0
28 Unauthorized Tap Connection Complaint 1 1 0 0 0 0 0

FIRE DEPARTMENT
Sr. Service Name Applications Received/Total Applications Pending Applications Approved Applications Rejected
0-7 Days 8-15 Days 16-30 Days >30 Days
1 Hospital Renewal NOC 194 33 134 19 5 2 0
2 New Hospital NOC 57 39 17 0 0 0 0
3 Certification of Seasonal Toys, Stalls, Meetings, Circuses, Exhibitions etc. 5 2 2 0 0 0 1
4 Fire Noc Bed Correction 4 0 4 0 0 0 0
5 Fire Audit Fee within City Limits (Private Buildings) 3 3 0 0 0 0 0
6 Fire Noc Hospital Name Change 3 1 2 0 0 0 0
7 Within city limits - For exhibitions, cultural events, seminars, cinema shootings, meetings, helipads and circuses (fire fighter rent) 2 2 0 0 0 0 0
8 Fire Noc Dr. Name Correction 1 0 1 0 0 0 0
9 Fire Audit Fee Outside City Limits (Government / Semi-Government Buildings) 1 1 0 0 0 0 0

MARRIAGE DEPARTMENT
Sr. Service Name Applications Received/Total Applications Pending By Department Applications Pending By Citizen Applications Approved Applications Rejected
1 MARRIAGE CERTIFICATE 1620 16 108 1467 29

HORDING DEPARTMENT
Sr. Service Name Applications Received/Total Applications Pending Applications Approved Applications Rejected
0-7 Days 8-15 Days 16-30 Days >30 Days