Hon. Mayor, Kolhapur Municipal Corporation
Hon. Administrator, Kolhapur Municipal Corporation
April to June: 6%
July to September: 4%
October to November: 2%
| Sr No | Department | Subject | Date |
|---|
| Sr No | Department | Subject | From Date | To Date |
|---|
| 1 | Animal Husbandry Office | Public E-Tender Notice тАУ Regarding Appointment of Contractor for Capturing Stray Dogs and Animals in the Kolhapur Municipal Corporation Area | 28/02/2026 | 09/03/2026 |
| 2 | HEALTH,SANITATION AND HOSPITAL | рдХреЛрдЯреЗрд╢рди рдиреЛрдЯреАрд╕ - рдСрдирд▓рд╛рдЗрди рдпреВ. рдкреА. рдПрд╕. рдХрд░рд┐рддрд╛ рдЖрд╡рд╢реНрдпрдХ Exide SMF Battery 12V-65AH рдЦрд░реЗрджреА рдХрд░рдгреЗрдмрд╛рдмрдд | 25/02/2026 | 06/03/2026 |
| 3 | ELECTRICITY | Quotation Notice тАУ Erecting poles at various locations at Tavannappa Patane High School, Rajarampuri, Ward No. 37 of the Municipal Corporation. | 23/02/2026 | 02/03/2026 |
| 4 | ELECTRICITY | Quotation Notice тАУ Replacement of underground cable for street lights at Municipal Corporation Hockey Stadium and carrying out related works. | 23/02/2026 | 02/03/2026 |
| 5 | HEALTH,SANITATION AND HOSPITAL | Quotation Notice тАУ Regarding the purchase of an Online UPS 3 KVA 72V (Luminous company, with a minimum two-hour backup). | 23/02/2026 | 05/03/2026 |
Aaple Sarkar
National Portal of India
Official Website of Government of Maharashtra
Maharashtra State Information Commission
Government E Marketplace
Tenders Maharashtra
Income Tax Department
Kolhapur Police
Anti-Corruption Bureau
Swachh Bharat Mission
Shelter Associates
Parichay Portal
DigiLocker
Aadhar
Maharashtra Tourism